<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Engineering Evil</title>
	<atom:link href="http://engineeringevil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringevil.com</link>
	<description>Intel Portal for Weighted Data and Information</description>
	<lastBuildDate>Tue, 21 May 2013 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='engineeringevil.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/23377bb2cb37a29a8217d93164667b88?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Engineering Evil</title>
		<link>http://engineeringevil.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://engineeringevil.com/osd.xml" title="Engineering Evil" />
	<atom:link rel='hub' href='http://engineeringevil.com/?pushpress=hub'/>
		<item>
		<title>China&#8217;s One-Child Policy Affects Personality</title>
		<link>http://engineeringevil.com/2013/05/20/chinas-one-child-policy-affects-personality/</link>
		<comments>http://engineeringevil.com/2013/05/20/chinas-one-child-policy-affects-personality/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:36:58 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Societal]]></category>
		<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Little Emperor Syndrome]]></category>
		<category><![CDATA[One-child policy]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12028</guid>
		<description><![CDATA[&#160; China&#8217;s one-child policy has affected the personalities of a generation of only children By Carrie Arnold  &#124; Monday, May 20, 2013 &#124; In 1979 China instituted the one-child policy, which limited every family to just one offspring in a controversial attempt to reduce the country&#8217;s burgeoning population. The strictly enforced law had the desired effects: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12028&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/chinas-one-child-policy-affects-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://www.scientificamerican.com/media/inline/imported/profile-of-a-little-emperor_1.jpg" medium="image">
			<media:title type="html">asian boy, child playing, kids ball pit</media:title>
		</media:content>
	</item>
		<item>
		<title>Monsanto&#8217;s Deregulated Alfalfa Ducks Lawsuit</title>
		<link>http://engineeringevil.com/2013/05/20/monsantos-deregulated-alfalfa-ducks-lawsuit/</link>
		<comments>http://engineeringevil.com/2013/05/20/monsantos-deregulated-alfalfa-ducks-lawsuit/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:19:07 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[GMO - Genetically Modified Organism]]></category>
		<category><![CDATA[Animal Plant and Health Inspection Service]]></category>
		<category><![CDATA[APHIS]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[Plant Protection Act]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Roundup Ready]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12025</guid>
		<description><![CDATA[&#160; By MARIA DINZEO &#160; SAN FRANCISCO (CN) &#8211; Deregulating Monsanto&#8217;s herbicide-resistant variety of alfalfa did not violate any environmental laws, the 9th Circuit ruled. Monsanto&#8217;s Roundup Ready alfalfa is genetically engineered to be resistant to the company&#8217;s herbicide Roundup. Affirming the ruling of a federal judge, the San Francisco-based court said that the Animal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12025&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/monsantos-deregulated-alfalfa-ducks-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>
	</item>
		<item>
		<title>Fees Possible for Vaccine Challenger, Justices Say</title>
		<link>http://engineeringevil.com/2013/05/20/fees-possible-for-vaccine-challenger-justices-say/</link>
		<comments>http://engineeringevil.com/2013/05/20/fees-possible-for-vaccine-challenger-justices-say/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:12:13 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Antonin Scalia]]></category>
		<category><![CDATA[Attorney Fees]]></category>
		<category><![CDATA[Clarence Thomas]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[National Childhood Vaccine Injury Act]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12022</guid>
		<description><![CDATA[&#160; By BARBARA LEONARD &#160; WASHINGTON (CN) &#8211; A woman whose vaccination challenge spurred a minor reform of federal law may have a case for attorneys&#8217; fees, the Supreme Court ruled Monday. Claiming that vaccinations for hepatitis B caused her multiple sclerosis, Dr. Melissa Cloer sought benefits under the National Vaccine Injury Compensation Program. Congress [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12022&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/fees-possible-for-vaccine-challenger-justices-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>
	</item>
		<item>
		<title>Disabled Chinese toddler &#8216;imprisoned for four years&#8217;</title>
		<link>http://engineeringevil.com/2013/05/20/disabled-chinese-toddler-imprisoned-for-four-years/</link>
		<comments>http://engineeringevil.com/2013/05/20/disabled-chinese-toddler-imprisoned-for-four-years/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:52:01 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Societal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Government of the People's Republic of China]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[Chen Ya]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12019</guid>
		<description><![CDATA[A four-year-old disabled Chinese boy was put in a prison for over three years because his parents were protesters, his foster father has claimed. Disabled Chinese boy Chen Ya, now eight, was imprisoned for over three years because his parents were protestors, his foster father has claimed. By Malcolm Moore, Beijing 6:29PM BST 20 May [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12019&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/disabled-chinese-toddler-imprisoned-for-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/02567/Chen_2567894b.jpg" medium="image">
			<media:title type="html">Disabled Chinese boy Chen Ya, now eight, was imprisoned for over three years because his parents were protestors, his foster father has claimed.</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/01898/Malcolm-Moore-_60_1898621j.jpg" medium="image">
			<media:title type="html">Malcolm Moore</media:title>
		</media:content>
	</item>
		<item>
		<title>US targeted Fox News reporter as &#8216;co- conspirator&#8217; in government spying case</title>
		<link>http://engineeringevil.com/2013/05/20/us-targeted-fox-news-reporter-as-co-conspirator-in-government-spying-case/</link>
		<comments>http://engineeringevil.com/2013/05/20/us-targeted-fox-news-reporter-as-co-conspirator-in-government-spying-case/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:15:21 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[foxnews]]></category>
		<category><![CDATA[James Rosen]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[United States Department of Justice]]></category>
		<category><![CDATA[United States Department of State]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12017</guid>
		<description><![CDATA[Washington Post reports FBI sought phone records and emails of James Rosen as part of spying case against goverment official Tom McCarthy         guardian.co.uk,              Monday 20 May 2013 13.15 EDT Rosen has not been charged in the case, but Steven Jin-Woo Kim has been charged with handing over a classified document. Photograph: Stan Honda/AFP/Getty Images The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12017&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/us-targeted-fox-news-reporter-as-co-conspirator-in-government-spying-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/12/15/1292442968778/Fox-News-hat-007.jpg" medium="image">
			<media:title type="html">Fox News hat</media:title>
		</media:content>
	</item>
		<item>
		<title>White House knew extent of IRS scandal in April, says report</title>
		<link>http://engineeringevil.com/2013/05/20/white-house-knew-extent-of-irs-scandal-in-april-says-report/</link>
		<comments>http://engineeringevil.com/2013/05/20/white-house-knew-extent-of-irs-scandal-in-april-says-report/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:13:11 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Misc....]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12015</guid>
		<description><![CDATA[Wall Street Journal says counsel learned of targeting of conservative groups on 22 April, 18 days before president   guardian.co.uk,              Monday 20 May 2013 12.33 EDT President Barack Obama has been under pressure in recent weeks. Photograph: Alex Wong/Getty Images Barack Obama&#8216;s hopes of moving beyond the scandals that have dogged his administration were dashed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12015&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/20/white-house-knew-extent-of-irs-scandal-in-april-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/13/1368467688131/President-Obama-008.jpg" medium="image">
			<media:title type="html">President Obama</media:title>
		</media:content>
	</item>
		<item>
		<title>China trying to strengthen its claim to Okinawa</title>
		<link>http://engineeringevil.com/2013/05/19/china-trying-to-strengthen-its-claim-to-okinawa/</link>
		<comments>http://engineeringevil.com/2013/05/19/china-trying-to-strengthen-its-claim-to-okinawa/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:47:52 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Escalation / Destabilization Conflict]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Social Sciences]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Senkaku Islands]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Zhang Haipeng]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12012</guid>
		<description><![CDATA[&#160; By CHRISTOPHER BODEEN National May. 20, 2013 &#8211; 06:49AM JST ( 25 ) &#160; BEIJING — China is trying to strengthen its claim on tiny, uninhabited, Japanese-controlled islands by raising questions about the much larger Okinawa chain that is home to more than a million Japanese along with major U.S. military installations. The tactic, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12012&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/19/china-trying-to-strengthen-its-claim-to-okinawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>
	</item>
		<item>
		<title>Angelina Jolie gene flaw: British businessman makes medical history after having healthy prostate removed</title>
		<link>http://engineeringevil.com/2013/05/19/angelina-jolie-gene-flaw-british-businessman-makes-medical-history-after-having-healthy-prostate-removed/</link>
		<comments>http://engineeringevil.com/2013/05/19/angelina-jolie-gene-flaw-british-businessman-makes-medical-history-after-having-healthy-prostate-removed/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:34:54 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Societal]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Institute of Cancer Research]]></category>
		<category><![CDATA[Liam O'Brien]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Roger Kirby]]></category>
		<category><![CDATA[Sunday Times]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12009</guid>
		<description><![CDATA[Earlier this week, Oscar-winning actress Angelina Jolie revealed that she’d had a double mastectomy after discovering she carried the BRCA 1 gene Liam O&#8217;Brien Sunday, 19 May 2013 A British businessman has made medical history by having his healthy prostate removed after testing positive for a “faulty” gene that increases his risk of developing cancer. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12009&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/19/angelina-jolie-gene-flaw-british-businessman-makes-medical-history-after-having-healthy-prostate-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>
	</item>
		<item>
		<title>N. Korea fires 4th short-range missile in 2 days – Seoul</title>
		<link>http://engineeringevil.com/2013/05/19/n-korea-fires-4th-short-range-missile-in-2-days-seoul/</link>
		<comments>http://engineeringevil.com/2013/05/19/n-korea-fires-4th-short-range-missile-in-2-days-seoul/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:19:40 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Escalation / Destabilization Conflict]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joint Chiefs of Staff]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[OTR-21 Tochka]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yonhap]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12007</guid>
		<description><![CDATA[ Published time: May 19, 2013 09:01   Edited time: May 19, 2013 11:36                                                                              North Korean leader Kim Jong-Un (C) (Reuters / KCNA) North Korea has fired a short-range missile into the Sea of Japan, a Seoul military official said, one day after firing three short-range guided missiles. Meanwhile, South Korea has deployed precision-guided missiles on its [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12007&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/19/n-korea-fires-4th-short-range-missile-in-2-days-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://rt.com/files/news/1f/20/60/00/north-korea-missile-sea--.si.jpg" medium="image">
			<media:title type="html">North Korean leader Kim Jong-Un (C) (Reuters / KCNA)</media:title>
		</media:content>

		<media:content url="http://admin.rt.com/files/news/1f/20/60/00/1.jpg" medium="image">
			<media:title type="html">North Korea&#039;s artillery sub-units (Reuters / KCNA)</media:title>
		</media:content>

		<media:content url="http://rt.com/files/news/1f/20/60/00/map.jpg" medium="image" />

		<media:content url="http://admin.rt.com/files/news/1f/20/60/00/2.jpg" medium="image">
			<media:title type="html">A South Korean navy destroyer (Reuters / South Korean Navy)</media:title>
		</media:content>
	</item>
		<item>
		<title>Taxes in France top 100% of Income</title>
		<link>http://engineeringevil.com/2013/05/19/taxes-in-france-top-100-of-income/</link>
		<comments>http://engineeringevil.com/2013/05/19/taxes-in-france-top-100-of-income/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:06:17 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Societal]]></category>
		<category><![CDATA[Constitutional Council of France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French language]]></category>
		<category><![CDATA[Les Échos (France)]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Social democracy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax rate]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12005</guid>
		<description><![CDATA[&#160; Sunday, 19 May 2013 More than 8,000 French households&#8217; tax bills topped 100 percent of their income last year, the business newspaper Les Echos reported on Saturday, citing Finance Ministry data. The newspaper said that the exceptionally high level of taxation was due to a one-off levy last year on 2011 incomes for households [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12005&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/19/taxes-in-france-top-100-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama administration knew IRS was harassing tea party groups since JUNE</title>
		<link>http://engineeringevil.com/2013/05/18/obama-administration-knew-irs-was-harassing-tea-party-groups-since-june/</link>
		<comments>http://engineeringevil.com/2013/05/18/obama-administration-knew-irs-was-harassing-tea-party-groups-since-june/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:49:17 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[Societal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax exemption]]></category>
		<category><![CDATA[Treasury Inspector General for Tax Administration]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[JuneMiller]]></category>
		<category><![CDATA[J. Russell George]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=12003</guid>
		<description><![CDATA[Revealed: Obama administration knew about investigation into claims that IRS  was harassing tea party groups since June 2012 as ousted head of the agency  insists it was not illegal Appointee in charge of screening tax-exempt  applications is now in charge of implementing new Obamacare taxes Ousted Steven Miller defends himself,  insists that targeting of conservatives [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=12003&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/18/obama-administration-knew-irs-was-harassing-tea-party-groups-since-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b192488169e1fb39ffa49a1786c1b4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">healthresearchreport</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/18/article-0-19D701D9000005DC-93_634x401.jpg" medium="image">
			<media:title type="html">Revelations: J. Russell George, the Treasury inspector general for tax administration, testified that Treasury officials were made aware of the probe into allegations of harassment against tea part groups last June </media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/18/article-2326558-19D70A0F000005DC-379_306x423.jpg" medium="image">
			<media:title type="html">Steven Miller</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/18/article-2326558-19D6BA86000005DC-355_306x423.jpg" medium="image">
			<media:title type="html">Steven Miller</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/18/article-2326558-19D807AA000005DC-437_634x403.jpg" medium="image">
			<media:title type="html">J. Russell George (L) and Steven Miller (R) were called on the carpet</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19D62729000005DC-230_634x476.jpg" medium="image">
			<media:title type="html">House Ways and Means Committee Chairman Rep. Dave Camp castigated the former IRS acting commissioner for presiding over a corrupt system that played political favorites</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19D64F54000005DC-158_634x452.jpg" medium="image">
			<media:title type="html">Michigan Democratic Rep. Sander Levin is the most senior Ways and Means Democrat to side with Republicans against IRS corruption</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19B75F49000005DC-91_306x423.jpg" medium="image">
			<media:title type="html">Lois Lerner, director of the IRS&#039;s Exempt Organizations section, told a legal conference on May 10 that her agency&#039;s Inspector General would soon publish a report about the unfair targeting of tea party groups for special tax scrutiny</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19D64F81000005DC-704_634x421.jpg" medium="image">
			<media:title type="html">&#039;IS THIS STILL AMERICA?&#039; Texas Rep. Kevin Brady slammed former IRS acting commissioner Steve Miller for presiding over the political persecution of a constituent whose tax-exempt application was targeted for abuse</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19D64F6B000005DC-565_634x408.jpg" medium="image">
			<media:title type="html">New York Democratic Rep. Charles Rangel complained that the Supreme Court&#039;s &#039;Citizens United&#039; ruling created an environment ripe for abuse of political donations, making the IRS&#039;s job impossible to do fairly</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19A9FCDA000005DC-867_634x398.jpg" medium="image">
			<media:title type="html">Wisconsin Republican Rep. Paul Ryan slammed Miller for failing to tell the Ways and Means Committee what he knew during a previous hearing</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19CD3808000005DC-447_634x422.jpg" medium="image">
			<media:title type="html">The Tea Party Patriots and other right-wing groups provided a powerful rallying force during the 2010 midterm elections, but were targeted the same year by the IRS</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/05/17/article-2326109-19D1B8D1000005DC-280_634x386.jpg" medium="image">
			<media:title type="html">Barack Obama (R) and Turkish Prime Minister Recep Erdogan hold a joint news conference in the White House Rose Garden, but most of the focus was on three unfolding White House scandals</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s quit EU say 46 per cent of voters in poll / Just 30 per cent say they want to remain</title>
		<link>http://engineeringevil.com/2013/05/18/lets-quit-eu-say-46-per-cent-of-voters-in-poll-just-30-per-cent-say-they-want-to-remain/</link>
		<comments>http://engineeringevil.com/2013/05/18/lets-quit-eu-say-46-per-cent-of-voters-in-poll-just-30-per-cent-say-they-want-to-remain/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:43:01 +0000</pubDate>
		<dc:creator>Ralph Turchiano</dc:creator>
				<category><![CDATA[EU Erosion]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Sunday Telegraph]]></category>

		<guid isPermaLink="false">http://engineeringevil.com/?p=11999</guid>
		<description><![CDATA[Nearly half of all voters want Britain to leave the European Union, according to a new ICM poll for The Sunday Telegraph. David Cameron (31 per cent) is the party leader most trusted to negotiate with the EU on Britain’s behalf Photo: AP &#160; By Patrick Hennessy 7:36PM BST 18 May 2013 Asked the exact question [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineeringevil.com&#038;blog=38130237&#038;post=11999&#038;subd=engineeringevil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://engineeringevil.com/2013/05/18/lets-quit-eu-say-46-per-cent-of-voters-in-poll-just-30-per-cent-say-they-want-to-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
